European mapping of tourism-related data-sharing initiatives and Tourism Data Spaces
Within the DEPLOYTOUR project, a structured evaluation campaign is being conducted to assess a broad set of European initiatives related to data sharing. The first evaluation round focuses on determining which of them can be classified as fully fledged Data Spaces, versus earlier-stage forms such as data-sharing initiatives or collaborative platforms.
The evaluation approach follows the Data Spaces Support Centre (DSSC) framing of Data Spaces as interoperable ecosystems grounded in governance, trust, interoperability, and enabling services. Therefore, this evaluation provides a consistent basis to: (i) classify initiatives using the same criteria and thresholds, and (ii) summarize the overall landscape in a way that is useful for reporting and dissemination.
List of initiatives
| Initiative Name | Country | Website | Classification |
|---|---|---|---|
| (MobE) New name: MEvoP – Mobility | Italy | Learn more | Collaborative Data Platform |
| Apidae Tourisme – Collaborative Tourism | France | Learn more | Collaborative Data Platform |
| Azores leading sustainable tourism | Portugal | Learn more | Not a Data-Sharing Initiative |
| builtrix.tech | Portugal | Learn more | Data-Sharing Initiative |
| Dados.gov.pt | Portugal | Learn more | Data Space |
| Data Hub NRW | Germany | Learn more | Data-Sharing Initiative |
| Datahub Tirol | Austria | Learn more | Data-Sharing Initiative |
| DataTourisme | France | Learn more | Collaborative Data Platform |
| Deploy Tour | Portugal | Learn more | Not a Data-Sharing Initiative |
| DiToMo, | Austria | Learn more | Not a Data-Sharing Initiative |
| DoorCE | Austria | Learn more | Data-Sharing Initiative |
| DoROAD Atlas Core | The Netherlands | Learn more | Not a Data-Sharing Initiative |
| DS4SSCC | Norway | Learn more | Data-Sharing Initiative |
| DTaaS4aero | Spain | Learn more | Data-Sharing Initiative |
| E015 | Italy | Learn more | Data Space |
| EONA-X | France | Learn more | Data Space |
| Europeana | Netherlands | Learn more | Data-Sharing / Collaborative Data Platform |
| Gipuzkoa Tourism Observatory | Spain | Learn more | Data-Sharing Initiative |
| Helsinki Region Infoshare | Finland | Learn more | Data-Sharing Initiative |
| Host Intelligence & Analytics | Portugal | Learn more | No Information Found |
| INDATUR | Spain | Learn more | Data-Sharing Initiative |
| INESData Incubator | Spain | Learn more | Data Space |
| Intel·litur - b2b.catalunya.com | Spain | Learn more | Data-Sharing Initiative |
| Lisboa Aberta | Portugal | Learn more | Data-Sharing / Collaborative Data Platform |
| NaDIT - Data Sharing | Switzerland | Learn more | Data-Sharing Initiative |
| National Data Alliance (Landelijke Data Alliantie in Dutch) | The Netherlands | Learn more | Data-Sharing / Collaborative Data Platform |
| Observatorio Montanhas Mágicas | Portugal | Learn more | Not a Data-Sharing Initiative |
| Observatorio turístico de Bizkaia | Spain | Learn more | No Information Found |
| Open Data Porto Digital | Portugal | Learn more | Data-Sharing / Collaborative Data Platform |
| Open Data Regione Lombardia | Italy | Learn more | Data-Sharing / Collaborative Data Platform |
| PIA | Spain | Learn more | Data-Sharing Initiative |
| Points of interest (POI) and opening hours data collection from websites using HTML metadata | Finland | Learn more | Data-Sharing Initiative |
| Rail Data Space | Spain | Learn more | Data-Sharing / Collaborative Data Platform |
| Resilient Tourism NADIT (National Data Infrastructure for Tourism) - Tourismdata.ch | Switzerland | Learn more | Data Space |
| SIT - Sistema de Inteligencia Turística | Spain | Learn more | Data-Sharing Initiative |
| SITur - Tourism Information System | Italy | Learn more | Data-Sharing Initiative |
| Social networks - Tourism | Spain | Learn more | Data-Sharing Initiative |
| Southostrobothnian Tourism Data website | Finland | Learn more | Data-Sharing Initiative |
| STICS | Slovakia | Learn more | Data-Sharing / Collaborative Data Platform |
| Swiss Data Alliance | Switzerland | Learn more | Data Space |
| Swiss Tourism Metadata Catalogue | Switzerland | Learn more | Data-Sharing Initiative |
| TDS Hradec Králové | Czech Republic | Learn more | No Information Found |
| TOMAS Survey - Attitudes and expenditures of visitors in Croatia | Croatia | Learn more | Data-Sharing Initiative |
| TOURiLab-SDG | Spain | Learn more | Data-Sharing Initiative |
| Tourism data space | Austria | Learn more | Data Space |
| Tourix Insights – Greek Top Destinations 2022–2024 | Greece | Learn more | Data-Sharing Initiative |
| Traffic Data Ecosystem | Finland | Learn more | Data-Sharing Initiative |
| TravelBI | Portugal | Learn more | Data-Sharing Initiative |
| Unlocking Visitor Insights: Strengthening Regional Leisure Economies Through Museum–DMO Data Collaboration | Netherlands | Learn more | Data-Sharing Initiative |
| UPCxels | Spain | Learn more | Data-Sharing / Collaborative Data Platform |
| Visit Oulu data initiatives | Finland | Learn more | Not a Data-Sharing Initiative |
| VisitData | Spain | Learn more | Data-Sharing Initiative |
| WIN | Belgium | Learn more | Data-Sharing Initiative |
Six (6) initiatives reached the threshold and conditions required to be classified as Data Spaces, representing 11.8% of the evaluated sample. This indicates that, within the assessed set, fully developed Data Space characteristics are still relatively rare.